Time Orders of the Day (agenda) | Links: Go to Business Meeting |
6:00 Call to Order Opening Thought Guest Introductions 6:04 Grammarian Report Parliamentarian Report 6:07 Roll Call Previous Meeting Minutes Committee Reports 6:16 Unfinished Business 6:22 New Business 6:30 Table-Topics Session 6:53 Recess
7:00 Speaking Program 7:45 Evaluations 8:20 Closing Remarks 8:25 Adjourn 8:30 Post-Toasties at the Bar |
The Agenda The Agenda sets the meeting time(s) and activities that the club will follow. It is called the "Orders-of-the-Day". The Chair should make every effort to conform to the agenda including beginning and ending on time. When the agenda is not being followed, a motion may be made called, "Orders-of-the-Day" which insists that we get back to the agenda. It requires only a 1/3 vote to pass. The Agenda may also be bypassed by calling for "Suspension of the Rules". This means you want to abort the Agena for a period of time or for a purpose. It requies 2/3 to pass; in short, the AGENDA is powerful in defining what goes on in a meeting and when. It is each members responsibility to limit remarks to help keep us on the "agenda track." |
What is the Cosmopolitan Business Meeting about?
One Confused Pig? | ||
|
Privileged Motions: | Interrupt? | Second? | Debatable? | Amend? | Pass? | Reconsider? |
Set Time – Continue session | No | Yes | No | Yes | ½ + | Yes |
Adjourn | No | Yes | No | No | ½+ | No |
Recess | No | Yes | No (3) | Yes | ½ | No |
Questions of Privilege | Yes | No | No | No | ½ | No |
Orders of the Day | Yes (1) | No | No | No | 1/3 | No |
Subsidiary Motions: | Interrupt? | Second? | Debatable? | Amend? | Pass? | Reconsider? |
Table | No | Yes | No | No | ½+ | No |
Previous Question (close Debate) | No | Yes | No | No | 2/3 | Yes |
Limit or Extend Debate | No | Yes | No | Yes | 2/3 | Yes |
Postpone to a Fixed Time | No | Yes | Yes | Yes | ½+ | Yes |
Commit (to Committee) | No | Yes | Yes | Yes | ½+ | Yes |
Amend | No | Yes | Yes | Once | ½+ | Yes |
Postpone Indefinitely | No | Yes | Yes | No | ½+ | Yes, if pass |
Main Motion (General) | No | Yes | Yes | Yes | ½ | Yes |
Bring Back Motions: | Interrupt? | Second? | Debatable? | Amend? | Pass? | Reconsider? |
Reconsider (5) | No | Yes | Yes (4) | No | ½+ | No |
Rescind | No | Yes | Yes | Yes | 2/3 | Yes, if fail |
Take from Table | No | Yes | No | No | ½ | No |
Incidental Motions: | Interrupt? | Second? | Debatable? | Amend? | Pass? | Reconsider? |
Point of Order (if ruling by club) | Yes | No | No | No | ½ | no |
Parliamentary Inquiry | Yes | No | No | No | None | No |
Division of the House | Yes | No | No | No | ---- | No |
Appeal Ruling of the Chair | Yes | Yes | Yes (2) | No | ½+ | Yes |
Objection (to the Motion) | Yes | No | No | No | 2/3 | Yes |
Suspend Rules | No | Yes | No | No | 2/3 | No |
Notes:
1. yes, if motion being made and before stated by chair
2. no, if concerning agenda
3. yes, if not used as a privileged motion.
4. yes, when applied to debatable motion
5. only person voting with the majority may move to reconsider